Below is a list of Century 21 Nature Coast’s current listings and what the seller is offering to the Buyer Agent’s brokerage for compensation of a closed transaction. Click the ACTIVE link to download the 2024 Broker to Broker form offering. Buyer Agent’s Broker must download, sign, and email back, the specified property Broker to Broker Compensation form to C21CrystalRiver@Gmail.com prior to submitting a contract.
LISTING STATUS | MLS#/ LISTING REF | PROPERTY ADDRESS | CITY | ST | ZIP CODE | PROPERTY SUB TYPE |
LISTING PRICE | LISTING AGENT | BUYER AGENT COMMISSION% |
Active | 812056 | 00 HWY 40 | Yankeetown | FL | 34498 | Land -Single Family Acreage | $ 45,000 | Victoria Alonso | 3.00% |
Active | 763061 | 0 NE 5th Ave | Crystal River | FL | 34428 | Land -Single Family Acreage | $ 80,000 | Kathy Tolle | 5.00% |
Active | 830520 | 00 SW Shorewood Drive | Dunnellon | FL | 34431 | Land -Single Family Acreage | $ 19,000 | Victoria Alonso | 7.00% |
Active | 828249 | 11066 W Cedar Lake Dr | Crystal River | FL | 34428 | Land -Single Family Acreage | $ 25,000 | Evelyn Surrency | 4.00% |
Active | 833242 | 11122 W Cedar Lake Dr | Crystal River | FL | 34429 | Land -Single Family Acreage | $ 25,000 | Evelyn Surrency | 5.00% |
Active | 831193 | 11562 W Bayshore Drive, Unit # 18 | Crystal River | FL | 34429 | Condominium | $ 200,000 | Dwayne Harrell | 3.00% |
Active | 835381 | 11815 W Waterway Dr | Homosassa | FL | 34448 | Single Family Detached | $ 399,000 | Evelyn Surrency | 3.00% |
Active | 828243 | 11225 W Cedar Lake Dr | Crystal River | FL | 34429 | Land -Single Family Acreage | $ 19,000 | Evelyn Surrency | 4.00% |
Active | 828738 | 1307 N SEAGULL PT | Crystal River | FL | 34429 | Condominium | $ 220,500 | Evelyn Surrency | 3.00% |
Active | 11209921 | 14051 SE HWY 19 #43 | Inglis | FL | 34449 | Mobile/Manufactured Home | $ 50,000 | David Palukonis | CALL OFFICE* |
Active | 836319 | 150 S Hibiscus Avenue | Crystal River | FL | 34429 | Single Family Detached | $ 200,000 | Felicia Satchell | 2.00% |
Active | 838612 | 1619 W Lamplighter St | Citrus Springs | FL | 34434 | Single Family Detached | $ 264,900 | Shannon Lee | 2.00% |
Active | 832894 | 1780 E Sheridan Lane | Hernando | FL | 34442 | Mobile/Manufactured Hm w Land | $ 260,000 | Travis Cooke | 2.50% |
Active | 827339 | 2711 W Gifford Lane | Citrus Springs | FL | 34433 | Single Family Detached | $ 285,000 | Shannon Lee | 3.00% |
Active | 837309 | 2811 N Annapolis Ave | Hernando | FL | 34442 | Land -Single Family Acreage | $43,500 | Dawn Bramblett | 5.00% |
Active | 835530 | 21484 SW Honeysuckle St | Dunnellon | FL | 34431 | Single Family Detached | $ 265,000 | Felicia Satchell | 3.00% |
Active | 828424 | 3035 N Oakland Ter | Crystal River | FL | 34428 | Land -Single Family Acreage | $ 22,900 | Felicia Satchell | 5.00% |
Active | 835549 | 5628 W Hunters Ridge Circle | Lecanto | FL | 34461 | Single Family Detached | $ 422,500 | Wayne King | 2.50% |
Active | 828247 | 5650 N Brookgreen Dr | Crystal River | FL | 34428 | Land -Single Family Acreage | $ 25,000 | Evelyn Surrency | 4.00% |
Active | 811433 | 5656 W Dunklin St | Dunnellon | FL | 34433 | Land -Single Family Acreage | $ 2,000,000 | Kathy Tolle | 2.00% |
Active | 828245 | 5820 N Summer Lake Pt | Crystal River | FL | 34428 | Land -Single Family Acreage | $ 25,000 | Evelyn Surrency | 4.00% |
Active | 828251 | 5975 N Varina Pt | Crystal River | FL | 34428 | Land -Single Family Acreage | $ 25,000 | Evelyn Surrency | 4.00% |
Active | 837647 | 7970 W Delta Ct | Crystal River | FL | 34428 | Land -Single Family Acreage | $39,500 | Evelyn Surrency | 5.00% |
Active | 816204 | 8062 W Caruso Ct | Dunnellon | FL | 34433 | Land -Single Family Acreage | $ 41,900 | Victoria Alonso | 3.00% |
Active | 830452 | 6258 W Riverbend Rd | Dunnellon | FL | 34428 | Land -Single Family Acreage | $ 27,000 | Evelyn Surrency | 5.00% |
Active | 816271 | 6404 W Riverbend Rd | Dunnellon | FL | 34433 | Land -Single Family Acreage | $ 45,000 | Dawn Bramblett | 3.50% |
Active | 832469 | 6958 W Green Acres Street | Homosassa | FL | 34446 | Single Family Detached | $ 575,000 | Evelyn Surrency | 3.00% |
Active | 833826 | 7 Graytwig Court W | Homosassa | FL | 34446 | Single Family Detached | $ 364,900 | Dawn Bramblett | 2.50% |
Active | 832396 | 825 N Citrus Avenue | Crystal River | FL | 34429 | Office Bldg | $ 450,000 | Evelyn Surrency | 3.00% |
Active | 835844 | 750 NW Snug Harbor Rd | Crystal River | FL | 34428 | Single Family Detached | $ 990,000 | Kathy Tolle | 1.50% |
Active | 832396 | 825 N Citrus Avenue | Crystal River | FL | 34429 | Office Bldg | $450,000 | Evelyn Surrency | 3.00% |
Active | 835476 | 8332 N Bella Ripa Ter | Crystal River | FL | 34428 | Land -Single Family Acreage | $ 39,900 | Wayne King | 4.00% |
Active | 835433 | 889 N Currier Pt | Inverness | FL | 34453 | Single Family Detached | $ 445,000 | Evelyn Surrency | 2.50% |
Active | 11323204 | 983 SE Oakgrove Terrace #289 | Crystal River | FL | 34429 | Mobile/Manufactured Home | $ 69,900 | David Palukonis | CALL OFFICE* |
Active | 811301 | 9910 W Notch Path | Crystal River | FL | 34428 | Land -Single Family Acreage | $ 64,000 | Felicia Satchell | 4.00% |
* Manufactured Home on land lease requires special DMV licensing to represent buyer/sellers.